Commit 3999eaf9dab86955362ec4620bdabaafe032e272

Darren Embry 2023-11-18T19:25:58

begin work on asciitilde.coding, we have guide lines

diff --git a/sfd/IBM-Courier.sfd b/sfd/IBM-Courier.sfd
index ebce8ad..268f1c1 100755
--- a/sfd/IBM-Courier.sfd
+++ b/sfd/IBM-Courier.sfd
@@ -21,7 +21,7 @@ OS2Version: 0
 OS2_WeightWidthSlopeOnly: 0
 OS2_UseTypoMetrics: 0
 CreationTime: 1700268445
-ModificationTime: 1700346330
+ModificationTime: 1700353504
 PfmFamily: 17
 TTFWeight: 400
 TTFWidth: 5
@@ -61,7 +61,24 @@ Erode 145 {
 50 0 dtransform dup mul exch dup mul add
 le{pop pop 1.0 1.0}{pop pop 0.0 1.5}ifelse}
 EndPrivate
-BeginChars: 587 475
+Grid
+300 -216 m 1
+ 300 848 l 1025
+708 309 m 1
+ -162 309 l 1033
+996 269 m 25
+ -106 269 l 1049
+790 280 m 25
+ -247 280 l 25
+ 790 280 l 25
+847 349 m 25
+ -84 349 l 1049
+-190 338 m 25
+ 210 338 l 25
+ 690 338 l 25
+ -190 338 l 25
+EndSplineSet
+BeginChars: 588 476
 
 StartChar: space
 Encoding: 32 32 0
@@ -12105,5 +12122,47 @@ SplineSet
  275 0 l 5
 EndSplineSet
 EndChar
+
+StartChar: asciitilde.coding
+Encoding: 587 -1 475
+Width: 600
+Flags: HWO
+HStem: 229 158 312 57<188 218>
+VStem: 86 429<268 349>
+LayerCount: 2
+Back
+SplineSet
+114.080078125 271.177734375 m 1
+ 116.038085938 268.990234375 l 1
+ 123.294921875 279.610351562 130.68359375 288.499023438 138.118164062 295.93359375 c 0
+ 165.671875 323.487304688 193.227539062 329.38671875 209.709960938 329.38671875 c 0
+ 229.46875 329.38671875 244.155273438 323.377929688 296.544921875 301.630859375 c 0
+ 349.197265625 279.354492188 369.909179688 271.38671875 392.709960938 271.38671875 c 0
+ 416.478515625 271.38671875 434.233398438 281.1875 450.615234375 297.569335938 c 0
+ 464.008789062 310.961914062 475.770507812 328.795898438 486.629882812 346.96875 c 1
+ 484.994140625 348.901367188 l 1
+ 475.9140625 334.3359375 466.5234375 321.080078125 455.2734375 309.830078125 c 0
+ 439.265625 293.822265625 418.372070312 282.396484375 392.709960938 282.396484375 c 0
+ 367.556640625 282.396484375 355.126953125 287.899414062 293.890625 314.143554688 c 0
+ 223.892578125 342.1328125 217.432617188 340.396484375 208.709960938 340.396484375 c 0
+ 182.819335938 340.396484375 161.680664062 327.8359375 143.973632812 310.127929688 c 0
+ 131.637695312 297.79296875 121.65234375 283.407226562 114.080078125 271.177734375 c 1
+486.629882812 346.713867188 m 1
+ 484.671875 348.901367188 l 1
+ 477.415039062 338.28125 470.026367188 329.392578125 462.591796875 321.958007812 c 0
+ 435.038085938 294.404296875 407.482421875 288.504882812 391 288.504882812 c 0
+ 371.241210938 288.504882812 356.5546875 294.513671875 304.165039062 316.260742188 c 0
+ 251.512695312 338.537109375 230.80078125 346.504882812 208 346.504882812 c 0
+ 184.231445312 346.504882812 166.4765625 336.704101562 150.094726562 320.322265625 c 0
+ 136.701171875 306.9296875 124.939453125 289.095703125 114.080078125 270.922851562 c 1
+ 115.715820312 268.990234375 l 1
+ 124.795898438 283.555664062 134.186523438 296.811523438 145.436523438 308.061523438 c 0
+ 161.444335938 324.069335938 182.337890625 335.495117188 208 335.495117188 c 0
+ 233.153320312 335.495117188 245.583007812 329.9921875 306.819335938 303.748046875 c 0
+ 376.817382812 275.758789062 383.27734375 277.495117188 392 277.495117188 c 0
+ 417.890625 277.495117188 439.029296875 290.055664062 456.736328125 307.763671875 c 0
+ 469.072265625 320.098632812 479.057617188 334.484375 486.629882812 346.713867188 c 1
+EndSplineSet
+EndChar
 EndChars
 EndSplineFont