Edit

IABSD.fr/src/usr.bin/units/units.lib

Branch :

  • Show log

    Commit

  • Author : jmc
    Date : 2021-05-01 06:02:32
    Hash : ffd63396
    Message : update currency exchange rates;

  • usr.bin/units/units.lib
  • / $OpenBSD: units.lib,v 1.145 2021/05/01 06:02:32 jmc Exp $
    / $NetBSD: units.lib,v 1.3 1996/04/06 06:01:04 thorpej Exp $
    
    / primitive units
    m			!a!
    kg			!b!
    sec			!c!
    coul			!d!
    candela			!e!
    dollar			!f!
    bit			!h!
    erlang			!i!
    K			!j!
    
    / International System of Units (SI) prefixes
    yotta-			1e24
    zetta-			1e21
    exa-			1e18
    peta-			1e15
    tera-			1e12
    giga-			1e9
    mega-			1e6
    kilo-			1e3
    hecto-			1e2
    deca-			1e1
    deka-			deca
    deci-			1e-1
    centi-			1e-2
    milli-			1e-3
    micro-			1e-6
    nano-			1e-9
    pico-			1e-12
    femto-			1e-15
    atto-			1e-18
    zepto-			1e-21
    yocto-			1e-24
    
    / SI symbols
    Y-			yotta
    Z-			zetta
    E-			exa
    P-			peta
    T-			tera
    G-			giga
    M-			mega
    k-			kilo
    h-			hecto
    da-			deca
    d-			deci
    c-			centi
    m-			milli
    n-			nano
    p-			pico
    f-			femto
    a-			atto
    z-			zepto
    y-			yocto
    
    / ISO/IEC 80000 binary prefixes
    yobi-			1208925819614629174706176
    zebi-			1180591620717411303424
    exbi-			1152921504606846976
    pebi-			1125899906842624
    tebi-			1099511627776
    gibi-			1073741824
    mebi-			1048576
    kibi-			1024
    
    / ISO/IEC 80000 symbols
    Yi-			yobi
    Zi-			zebi
    Ei-			exbi
    Pi-			pebi
    Ti-			tebi
    Gi-			gibi
    Mi-			mebi
    Ki-			kibi
    
    / Other prefixes
    myria-			1e4
    semi-			.5
    demi-			.5
    
    / constants
    
    fuzz			1
    pi			3.14159265358979323846
    c			2.99792458e+8 m/sec
    g			9.80665 m/sec2
    bigG			6.67390e-11 m3/kg/s2
    AU			1.495978707e+11 m
    au			AU
    mole			6.0221367e+23 fuzz
    e			1.60217733e-19 coul fuzz
    / Next two to be multiplied by mass
    energy			c2
    force			g
    mercury			1.3332239e+5 kg/m2-sec2
    hg			mercury
    mmHg			0.001 m hg
    
    mu			4.e-7 pi-N/A2
    epsilon			1.0 /mu/c2
    alpha			0.5 mu-c-e2/planck
    planck			6.6260755e-34 joule-sec
    hbar			0.5 planck/pi
    electronmass		9.1093897e-31 kg
    protonmass		1.6726231e-27 kg
    neutronmass		1.6749286e-27 kg
    
    
    / dimensionless
    
    radian			.5 / pi
    degree			1|180 pi-radian
    circle			2 pi-radian
    turn			2 pi-radian
    revolution		turn
    rev			turn
    grade			.9 degree
    arcdeg			1 degree
    arcmin			1|60 arcdeg
    ccs			1|36 erlang
    arcsec			1|60 arcmin
    
    steradian		radian2
    sphere			4 pi-steradian
    sr			steradian
    
    / Time
    
    second			sec
    s			sec
    minute			60 sec
    min			minute
    hour			60 min
    hr			hour
    day			24 hr
    da			day
    week			7 day
    year			3.15569259747e7 sec fuzz
    yr			year
    month			1|12 year
    ms			millisec
    us			microsec
    
    / Mass
    
    gram			millikg
    gm			gram
    mg			milligram
    metricton		kilokg
    
    / Avoirdupois
    
    lb			.45359237 kg
    pound			lb
    lbf			lb g
    ounce			1|16 lb
    oz			ounce
    dram			1|16 oz
    dr			dram
    grain			1|7000 lb
    gr			grain
    shortton		2000 lb
    ton			shortton
    longton			2240 lb
    
    / Apothecary
    
    scruple			20 grain
    apdram			60 grain
    apounce			480 grain
    appound			5760 grain
    troypound		appound
    
    / Length
    
    meter			m
    micron			micrometer
    angstrom		decinanometer
    ao			0.25 alpha/pi/rydbergconst
    
    inch			2.54 cm
    in			inch
    foot			12 in
    feet			foot
    ft			foot
    yard			3 ft
    yd			yard
    rod			5.5 yd
    rd			rod
    mile			5280 ft
    mi			mile
    
    british			1200|3937 m/ft
    / Assume we do not want the prefix n- with mile
    nmile			1852 m
    
    acre			4840 yd2
    
    ox			acre/day
    
    cc			cm3
    liter			kilocc
    ml			milliliter
    
    / US Liquid
    
    gallon			231 in3
    imperial		1.20095
    gal			gallon
    quart			1|4 gal
    qt			quart
    pint			1|2 qt
    pt			pint
    
    floz			1|16 pt
    fldr			1|8 floz
    
    / US Dry
    
    dry			268.8025 in3/gallon fuzz
    peck			8 dry-quart
    pk			peck
    bushel			4 peck
    bu			bushel
    chaldron		36 bushel
    
    / British
    
    brgallon		277.420 in3 fuzz
    brquart			1|4 brgallon
    brpint			1|2 brquart
    brfloz			1|20 brpint
    brpeck			554.84 in3 fuzz
    brbushel		4 brpeck
    
    / Russian
    berkovets		10 pood
    pood			40 funt
    funt			0.40951 kg
    lot			1|32 funt
    zolotnik		1|3 lot
    dolya			1|96 zolotnik
    rumile			7 verst
    mezhevayaverst		2 verst
    verst			1066.8 m
    sazhen			1|500 verst
    kosayasazhen		1|430.2 verst
    arshin			1|1500 verst
    / is not exactly defined
    ruell			16.54 in
    liniya			1|10 in
    vershok			1.75 in
    pyad			7 in
    vedro			12.3 liter
    shtoff			1|10 vedro
    vinebottle		1|16 vedro
    vodkabottle		1|20 vedro
    charka			1|100 vedro
    shkalik			1|200 vedro
    desyatina_state		109.3 are
    desyatina_farmery	0.75 desyatina_state
    sqverst			104.2 desyatina_state
    sqarshin		1|21600 desyatina_state
    
    / Energy Work
    
    newton			kg-m/sec2
    nt			newton
    N			newton
    joule			nt-m
    J			joule
    cal			4.1868 joule
    
    / Electrical
    
    coulomb			coul
    C			coul
    ampere			coul/sec
    amp			ampere
    A			amp
    watt			joule/sec
    W			watt
    volt			watt/amp
    ohm			volt/amp
    mho			/ohm
    farad			coul/volt
    F			farad
    henry			sec2/farad
    H			henry
    weber			volt-sec
    Wb			weber
    
    / Light
    
    cd			candela
    lumen			cd sr
    lux			cd sr/m2
    
    / http://www.federalreserve.gov/releases/h10/current/
    / as of April 23, 2021
    $			dollar
    australiadollar		.7739 $
    brazilreal		1|5.5011 $
    canadadollar		1|1.2495 $
    chinayuan		1|6.4945 $
    denmarkkrone		1|6.1609 $
    euro			1.2069 $
    hongkongdollar		1|7.7605 $
    indiarupee		1|74.9700 $
    japanyen		1|107.9400 $
    malaysiaringgit		1|4.1079 $
    mexicopeso		1|19.8520 $
    newzealanddollar	.7179 $
    norwaykrone		1|8.3125 $
    singaporedollar		1|1.3275 $
    southafricarand		1|14.2750 $
    southkoreawon		1|1115.1000 $
    srilankarupee		1|193.0000 $
    swedenkrona		1|8.4030 $
    switzerlandfranc	1|0.9152 $
    taiwandollar		1|28.0900 $
    thailandbaht		1|31.4100 $
    unitedkingdompound	1.3845 $
    venezuelabolivar	1|2500064.0890 $
    
    / The Economist, April 28, 2021
    / Hungary, Iceland, Ukraine, Vietnam: no updates available since October 2018
    argentinapeso		1|93.4 $
    chilepeso		1|702