Hash :
0dbda057
Author :
Date :
2014-12-04T18:13:04
Add basic D3D11 Feature Level 9.3 support Change-Id: I660c74791ddb9917bd4796bb652eefab2a3e4863 Reviewed-on: https://chromium-review.googlesource.com/233660 Reviewed-by: Jamie Madill <jmadill@chromium.org> Tested-by: Austin Kinross <aukinros@microsoft.com>
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198
#if 0
//
// Generated by Microsoft (R) HLSL Shader Compiler 6.3.9600.16384
//
//
// Resource Bindings:
//
// Name Type Format Dim Slot Elements
// ------------------------------ ---------- ------- ----------- ---- --------
// Sampler sampler NA NA 0 1
// TextureF texture float4 2d 0 1
//
//
//
// Input signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_POSITION 0 xyzw 0 POS float
// TEXCOORD 0 xy 1 NONE float xy
//
//
// Output signature:
//
// Name Index Mask Register SysValue Format Used
// -------------------- ----- ------ -------- -------- ------- ------
// SV_TARGET 0 xyzw 0 TARGET float xyzw
//
//
// Sampler/Resource to DX9 shader sampler mappings:
//
// Target Sampler Source Sampler Source Resource
// -------------- --------------- ----------------
// s0 s0 t0
//
//
// Level9 shader bytecode:
//
ps_2_x
def c0, 1, 0, 0, 0
dcl t0.xy
dcl_2d s0
texld r0, t0, s0
mad r0, r0.x, c0.xyyy, c0.yyyx
mov oC0, r0
// approximately 3 instruction slots used (1 texture, 2 arithmetic)
ps_4_0
dcl_sampler s0, mode_default
dcl_resource_texture2d (float,float,float,float) t0
dcl_input_ps linear v1.xy
dcl_output o0.xyzw
dcl_temps 1
sample r0.xyzw, v1.xyxx, t0.xyzw, s0
mov o0.x, r0.x
mov o0.yzw, l(0,0,0,1.000000)
ret
// Approximately 4 instruction slots used
#endif
const BYTE g_PS_PassthroughR2D[] =
{
68, 88, 66, 67, 212, 251,
117, 250, 99, 185, 28, 44,
178, 14, 83, 133, 173, 0,
182, 196, 1, 0, 0, 0,
40, 3, 0, 0, 6, 0,
0, 0, 56, 0, 0, 0,
208, 0, 0, 0, 120, 1,
0, 0, 244, 1, 0, 0,
156, 2, 0, 0, 244, 2,
0, 0, 65, 111, 110, 57,
144, 0, 0, 0, 144, 0,
0, 0, 0, 2, 255, 255,
104, 0, 0, 0, 40, 0,
0, 0, 0, 0, 40, 0,
0, 0, 40, 0, 0, 0,
40, 0, 1, 0, 36, 0,
0, 0, 40, 0, 0, 0,
0, 0, 1, 2, 255, 255,
81, 0, 0, 5, 0, 0,
15, 160, 0, 0, 128, 63,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
31, 0, 0, 2, 0, 0,
0, 128, 0, 0, 3, 176,
31, 0, 0, 2, 0, 0,
0, 144, 0, 8, 15, 160,
66, 0, 0, 3, 0, 0,
15, 128, 0, 0, 228, 176,
0, 8, 228, 160, 4, 0,
0, 4, 0, 0, 15, 128,
0, 0, 0, 128, 0, 0,
84, 160, 0, 0, 21, 160,
1, 0, 0, 2, 0, 8,
15, 128, 0, 0, 228, 128,
255, 255, 0, 0, 83, 72,
68, 82, 160, 0, 0, 0,
64, 0, 0, 0, 40, 0,
0, 0, 90, 0, 0, 3,
0, 96, 16, 0, 0, 0,
0, 0, 88, 24, 0, 4,
0, 112, 16, 0, 0, 0,
0, 0, 85, 85, 0, 0,
98, 16, 0, 3, 50, 16,
16, 0, 1, 0, 0, 0,
101, 0, 0, 3, 242, 32,
16, 0, 0, 0, 0, 0,
104, 0, 0, 2, 1, 0,
0, 0, 69, 0, 0, 9,
242, 0, 16, 0, 0, 0,
0, 0, 70, 16, 16, 0,
1, 0, 0, 0, 70, 126,
16, 0, 0, 0, 0, 0,
0, 96, 16, 0, 0, 0,
0, 0, 54, 0, 0, 5,
18, 32, 16, 0, 0, 0,
0, 0, 10, 0, 16, 0,
0, 0, 0, 0, 54, 0,
0, 8, 226, 32, 16, 0,
0, 0, 0, 0, 2, 64,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 128, 63,
62, 0, 0, 1, 83, 84,
65, 84, 116, 0, 0, 0,
4, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
2, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 1, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 2, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 82, 68, 69, 70,
160, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
2, 0, 0, 0, 28, 0,
0, 0, 0, 4, 255, 255,
0, 1, 0, 0, 109, 0,
0, 0, 92, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
1, 0, 0, 0, 100, 0,
0, 0, 2, 0, 0, 0,
5, 0, 0, 0, 4, 0,
0, 0, 255, 255, 255, 255,
0, 0, 0, 0, 1, 0,
0, 0, 13, 0, 0, 0,
83, 97, 109, 112, 108, 101,
114, 0, 84, 101, 120, 116,
117, 114, 101, 70, 0, 77,
105, 99, 114, 111, 115, 111,
102, 116, 32, 40, 82, 41,
32, 72, 76, 83, 76, 32,
83, 104, 97, 100, 101, 114,
32, 67, 111, 109, 112, 105,
108, 101, 114, 32, 54, 46,
51, 46, 57, 54, 48, 48,
46, 49, 54, 51, 56, 52,
0, 171, 73, 83, 71, 78,
80, 0, 0, 0, 2, 0,
0, 0, 8, 0, 0, 0,
56, 0, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0,
3, 0, 0, 0, 0, 0,
0, 0, 15, 0, 0, 0,
68, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
3, 0, 0, 0, 1, 0,
0, 0, 3, 3, 0, 0,
83, 86, 95, 80, 79, 83,
73, 84, 73, 79, 78, 0,
84, 69, 88, 67, 79, 79,
82, 68, 0, 171, 171, 171,
79, 83, 71, 78, 44, 0,
0, 0, 1, 0, 0, 0,
8, 0, 0, 0, 32, 0,
0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 3, 0,
0, 0, 0, 0, 0, 0,
15, 0, 0, 0, 83, 86,
95, 84, 65, 82, 71, 69,
84, 0, 171, 171
};