asciitilde.coding is a version of ~ more visible at lower resolutions
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269
diff --git a/sfd/IBM-Courier-Bold-Italic.sfd b/sfd/IBM-Courier-Bold-Italic.sfd
index 7d694ff..e0cc195 100755
--- a/sfd/IBM-Courier-Bold-Italic.sfd
+++ b/sfd/IBM-Courier-Bold-Italic.sfd
@@ -21,7 +21,7 @@ OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1700268445
-ModificationTime: 1700346588
+ModificationTime: 1700515635
PfmFamily: 17
TTFWeight: 700
TTFWidth: 5
@@ -61,7 +61,7 @@ Erode 146 {
87 0 dtransform dup mul exch dup mul add
le{pop pop 1.0 1.0}{pop pop 0.0 1.5}ifelse}
EndPrivate
-BeginChars: 587 475
+BeginChars: 588 476
StartChar: space
Encoding: 32 32 0
@@ -12135,7 +12135,7 @@ EndChar
StartChar: l.coding
Encoding: 586 -1 474
Width: 600
-Flags: HW
+Flags: W
HStem: 0 82<100 269 355 506 82 269> 535.5 95.5
VStem: 82 442<0 82>
LayerCount: 2
@@ -12152,5 +12152,41 @@ SplineSet
251 0 l 5
EndSplineSet
EndChar
+
+StartChar: asciitilde.coding
+Encoding: 587 -1 475
+Width: 600
+Flags: HWO
+HStem: 229.01 41.9918<316.509 443.788> 287.015 41.9866<184.751 270.836 334.405 414.017> 346.998 41.9918<156.416 283.491>
+LayerCount: 2
+Fore
+SplineSet
+217.119140625 163.719726562 m 1
+ 224.412109375 194.068359375 l 1
+ 224.412109375 194.068359375 233.725585938 231.9375 240.604492188 248.186523438 c 0
+ 246.06640625 261.08984375 254.57421875 275.119140625 260.866210938 281.412109375 c 0
+ 266.165039062 286.709960938 268.004882812 287.015625 269.44921875 287.015625 c 0
+ 269.637695312 287.015625 269.818359375 287.009765625 270 287.009765625 c 0
+ 286.797851562 287.009765625 311.999023438 277.359375 343.5078125 262.739257812 c 0
+ 374.807617188 248.216796875 412.500976562 229.009765625 460 229.009765625 c 0
+ 494.336914062 229.009765625 521.50390625 244.6484375 541.205078125 264.350585938 c 0
+ 561.75390625 284.899414062 575.045898438 309.825195312 583.87109375 330.415039062 c 0
+ 591.907226562 349.165039062 595.618164062 360.788085938 599.328125 375.970703125 c 0
+ 599.694335938 377.467773438 603 392 603 392 c 9
+ 512.651367188 446.4140625 l 1
+ 505.66796875 419.254882812 l 1
+ 505.66796875 419.254882812 497.3984375 387.622070312 490.131835938 370.668945312 c 0
+ 484.512695312 357.55859375 475.8203125 343.275390625 469.323242188 336.778320312 c 0
+ 463.829101562 331.284179688 461.831054688 330.985351562 460.47265625 330.985351562 c 0
+ 460.307617188 330.985351562 460.151367188 330.990234375 460 330.990234375 c 0
+ 443.202148438 330.990234375 418.000976562 340.640625 386.4921875 355.260742188 c 0
+ 355.192382812 369.783203125 317.499023438 388.990234375 270 388.990234375 c 0
+ 235.75 388.990234375 208.643554688 373.451171875 189.004882812 353.8125 c 0
+ 168.583984375 333.391601562 155.40234375 308.611328125 146.6875 288.0234375 c 0
+ 138.7890625 269.366210938 135.174804688 257.807617188 131.583984375 242.689453125 c 0
+ 131.229492188 241.194335938 128 228 128 228 c 9
+ 217.119140625 163.719726562 l 1
+EndSplineSet
+EndChar
EndChars
EndSplineFont
diff --git a/sfd/IBM-Courier-Bold.sfd b/sfd/IBM-Courier-Bold.sfd
index ffc802b..b4d29db 100755
--- a/sfd/IBM-Courier-Bold.sfd
+++ b/sfd/IBM-Courier-Bold.sfd
@@ -21,7 +21,7 @@ OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1700268445
-ModificationTime: 1700346425
+ModificationTime: 1700515468
PfmFamily: 17
TTFWeight: 700
TTFWidth: 5
@@ -61,7 +61,7 @@ Erode 146 {
87 0 dtransform dup mul exch dup mul add
le{pop pop 1.0 1.0}{pop pop 0.0 1.5}ifelse}
EndPrivate
-BeginChars: 587 475
+BeginChars: 588 476
StartChar: space
Encoding: 32 32 0
@@ -12088,5 +12088,42 @@ SplineSet
256 0 l 5
EndSplineSet
EndChar
+
+StartChar: NameMe.587
+Encoding: 587 -1 475
+Width: 600
+Flags: HWO
+HStem: 216 196 238 102<383.5 406 383.5 425>
+VStem: 77 446<285 345>
+LayerCount: 2
+Fore
+SplineSet
+152.119595165 163.720164649 m 5
+ 159.412289517 194.068083342 l 5
+ 159.412289517 194.068083342 168.725797855 231.937956001 175.604145306 248.186597621 c 4
+ 181.066352247 261.089906688 189.573771244 275.119162677 195.866604746 281.41199618 c 4
+ 201.164757335 286.710148769 203.005075068 287.015165105 204.449503085 287.015165105 c 4
+ 204.637456529 287.015165105 204.81870676 287.010000562 205 287.010000562 c 4
+ 221.797571885 287.010000562 246.999246339 277.359470487 278.508294271 262.739272246 c 4
+ 309.807211508 248.216574648 347.501138003 229.010000562 395 229.010000562 c 4
+ 429.33711779 229.010000562 456.503556422 244.648347577 476.205477776 264.35026893 c 4
+ 496.754210844 284.899001998 510.04612509 309.825233117 518.871093652 330.415023115 c 4
+ 526.907711224 349.165488563 530.618136071 360.788060405 534.328560053 375.97080958 c 4
+ 534.694472907 377.468094825 538 392 538 392 c 13
+ 447.651567171 446.414492478 l 5
+ 440.668058706 419.254991393 l 5
+ 440.668058706 419.254991393 432.398121838 387.622244502 425.131935563 370.669294649 c 4
+ 419.512629648 357.558729111 410.820471128 343.275079694 404.323446717 336.778055283 c 4
+ 398.829096471 331.283705037 396.831328761 330.985581785 395.472841381 330.985581785 c 4
+ 395.307472618 330.985581785 395.151576846 330.989999438 395 330.989999438 c 4
+ 378.202428115 330.989999438 353.000753661 340.640529513 321.491705729 355.260727754 c 4
+ 290.192788492 369.783425352 252.498861997 388.989999438 205 388.989999438 c 4
+ 170.750207778 388.989999438 143.643824957 373.451428784 124.004681784 353.812285611 c 4
+ 103.583635504 333.391239331 90.4025490324 308.611659915 81.6871770185 288.023436154 c 4
+ 73.7892132027 269.366166442 70.1750204104 257.808089836 66.5841372724 242.689150843 c 4
+ 66.2291297978 241.194438779 63 228 63 228 c 13
+ 152.119595165 163.720164649 l 5
+EndSplineSet
+EndChar
EndChars
EndSplineFont
diff --git a/sfd/IBM-Courier-Italic.sfd b/sfd/IBM-Courier-Italic.sfd
index 23db492..c12a415 100755
--- a/sfd/IBM-Courier-Italic.sfd
+++ b/sfd/IBM-Courier-Italic.sfd
@@ -21,7 +21,7 @@ OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1700268445
-ModificationTime: 1700346516
+ModificationTime: 1700514118
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -61,7 +61,7 @@ Erode 145 {
50 0 dtransform dup mul exch dup mul add
le{pop pop 1.0 1.0}{pop pop 0.0 1.5}ifelse}
EndPrivate
-BeginChars: 587 475
+BeginChars: 588 476
StartChar: space
Encoding: 32 32 0
@@ -12168,5 +12168,32 @@ SplineSet
275 0 l 1
EndSplineSet
EndChar
+
+StartChar: asciitilde.coding
+Encoding: 587 -1 475
+Width: 600
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+269.768554688 367.994140625 m 0
+ 311.258789062 367.994140625 346.513671875 350.548828125 377.41015625 336.211914062 c 0
+ 409.013671875 321.548828125 436.258789062 309.994140625 459.768554688 309.994140625 c 0
+ 467.850585938 309.994140625 475.391601562 313.379882812 483.94140625 321.928710938 c 0
+ 493.681640625 331.669921875 502.860351562 347.591796875 509.19921875 362.381835938 c 0
+ 517.438476562 381.603515625 525.768554688 414 525.768554688 414 c 1
+ 579 382.2578125 l 2
+ 579.030273438 382.239257812 574.409179688 362.1953125 564.33984375 338.703125 c 0
+ 548.258789062 301.18359375 516.229492188 250.005859375 459.768554688 250.005859375 c 0
+ 418.278320312 250.005859375 383.0234375 267.451171875 352.125976562 281.788085938 c 0
+ 320.5234375 296.451171875 293.278320312 308.005859375 269.768554688 308.005859375 c 0
+ 261.600585938 308.005859375 254.172851562 304.6484375 245.786132812 296.26171875 c 0
+ 236.21484375 286.690429688 227.220703125 270.99609375 221.037109375 256.388671875 c 0
+ 212.9921875 237.385742188 203.768554688 199 203.768554688 199 c 1
+ 151.4921875 236.54296875 l 2
+ 151.463867188 236.563476562 155.912109375 256.483398438 165.791015625 279.821289062 c 0
+ 181.654296875 317.293945312 213.506835938 367.994140625 269.768554688 367.994140625 c 0
+EndSplineSet
+EndChar
EndChars
EndSplineFont
diff --git a/sfd/IBM-Courier.sfd b/sfd/IBM-Courier.sfd
index 268f1c1..a9913c0 100755
--- a/sfd/IBM-Courier.sfd
+++ b/sfd/IBM-Courier.sfd
@@ -21,7 +21,7 @@ OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 0
CreationTime: 1700268445
-ModificationTime: 1700353504
+ModificationTime: 1700515710
PfmFamily: 17
TTFWeight: 400
TTFWidth: 5
@@ -12126,42 +12126,29 @@ EndChar
StartChar: asciitilde.coding
Encoding: 587 -1 475
Width: 600
-Flags: HWO
+Flags: HW
HStem: 229 158 312 57<188 218>
VStem: 86 429<268 349>
LayerCount: 2
-Back
-SplineSet
-114.080078125 271.177734375 m 1
- 116.038085938 268.990234375 l 1
- 123.294921875 279.610351562 130.68359375 288.499023438 138.118164062 295.93359375 c 0
- 165.671875 323.487304688 193.227539062 329.38671875 209.709960938 329.38671875 c 0
- 229.46875 329.38671875 244.155273438 323.377929688 296.544921875 301.630859375 c 0
- 349.197265625 279.354492188 369.909179688 271.38671875 392.709960938 271.38671875 c 0
- 416.478515625 271.38671875 434.233398438 281.1875 450.615234375 297.569335938 c 0
- 464.008789062 310.961914062 475.770507812 328.795898438 486.629882812 346.96875 c 1
- 484.994140625 348.901367188 l 1
- 475.9140625 334.3359375 466.5234375 321.080078125 455.2734375 309.830078125 c 0
- 439.265625 293.822265625 418.372070312 282.396484375 392.709960938 282.396484375 c 0
- 367.556640625 282.396484375 355.126953125 287.899414062 293.890625 314.143554688 c 0
- 223.892578125 342.1328125 217.432617188 340.396484375 208.709960938 340.396484375 c 0
- 182.819335938 340.396484375 161.680664062 327.8359375 143.973632812 310.127929688 c 0
- 131.637695312 297.79296875 121.65234375 283.407226562 114.080078125 271.177734375 c 1
-486.629882812 346.713867188 m 1
- 484.671875 348.901367188 l 1
- 477.415039062 338.28125 470.026367188 329.392578125 462.591796875 321.958007812 c 0
- 435.038085938 294.404296875 407.482421875 288.504882812 391 288.504882812 c 0
- 371.241210938 288.504882812 356.5546875 294.513671875 304.165039062 316.260742188 c 0
- 251.512695312 338.537109375 230.80078125 346.504882812 208 346.504882812 c 0
- 184.231445312 346.504882812 166.4765625 336.704101562 150.094726562 320.322265625 c 0
- 136.701171875 306.9296875 124.939453125 289.095703125 114.080078125 270.922851562 c 1
- 115.715820312 268.990234375 l 1
- 124.795898438 283.555664062 134.186523438 296.811523438 145.436523438 308.061523438 c 0
- 161.444335938 324.069335938 182.337890625 335.495117188 208 335.495117188 c 0
- 233.153320312 335.495117188 245.583007812 329.9921875 306.819335938 303.748046875 c 0
- 376.817382812 275.758789062 383.27734375 277.495117188 392 277.495117188 c 0
- 417.890625 277.495117188 439.029296875 290.055664062 456.736328125 307.763671875 c 0
- 469.072265625 320.098632812 479.057617188 334.484375 486.629882812 346.713867188 c 1
+Fore
+SplineSet
+205 367.994117316 m 4
+ 246.490300146 367.994117316 281.745210032 350.548386787 312.64217984 336.212192797 c 4
+ 344.245210032 321.548386787 371.490300146 309.994117316 395 309.994117316 c 4
+ 403.081988876 309.994117316 410.623310667 313.379434423 419.172689121 321.928812878 c 4
+ 428.913613123 331.66973688 438.092221029 347.592055578 444.431173993 362.38165051 c 4
+ 452.670013678 381.603926233 461 414 461 414 c 5
+ 514.231630877 382.257685152 l 6
+ 514.261802215 382.239693816 509.641036846 362.195366818 499.571855222 338.702667255 c 4
+ 483.490780687 301.183446049 451.461222324 250.005882684 395 250.005882684 c 4
+ 353.509699854 250.005882684 318.254789968 267.451613213 287.35782016 281.787807203 c 4
+ 255.754789968 296.451613213 228.509699854 308.005882684 205 308.005882684 c 4
+ 196.831732559 308.005882684 189.404636469 304.648512713 181.017362341 296.261238585 c 4
+ 171.446728235 286.690604478 162.45222792 270.996524577 156.268298894 256.388299672 c 4
+ 148.224258093 237.385953967 139 199 139 199 c 5
+ 86.7234428369 236.543338498 l 6
+ 86.6953589178 236.563507463 91.1433379673 256.483065979 101.023023431 279.821734103 c 4
+ 116.88566277 317.29386583 148.738493021 367.994117316 205 367.994117316 c 4
EndSplineSet
EndChar
EndChars